OUR MANAGEMENT PACKAGES
Services Offered |
Resident Placement(Annual Only) |
Annual Rentals |
Vacation Rentals |
---|---|---|---|
Management Fee | 1st Months Rent | 15% | 20% |
Leasing Fee | |||
Enhanced Marketing | |||
Resident Screening | |||
Account Setup Fee | |||
Rent Collection | |||
Move-in Inspection | |||
Owner Portal Access | |||
Monthly Owner Statement | |||
ACH Owner Payment | |||
City Code Compliance | |||
Monthly house monitoring | N/A | Optional | |
Exterior Drive-by Inspection | |||
Annual Walk-through Inspection | |||
Home Maintenance Support | |||
Move-out Inspection | |||
SD Disposition | |||
Lease Renewal | N/A | ||
Eviction Assistance | (limited) | N/A | |
Utility Management | N/A | N/A | |
1099/EOY Statement | |||
Cancellation Fee | $750 | $750 | |
Get A Quote | Get A Quote | Get A Quote |
Get Your Free Quote
Owner or Renter?